An in-depth review of the C309 is here.
A quick comparion to C30
Measurement | C-30 (TRBSFK) | C-309 (Fin Keel) | Delta |
LOA | 29’-11” | 32’-9” | +0′-10” |
LWL | 25’-0” | 26’-6” | +1’-6” |
Beam | 10’-10” | 11’-6” | +0′-8” |
Draft | 5”-3” | 6’-3” | “+1’-0″” |
Displacement | “10200 lbs” | “9800 lbs” | -400 lbs. |
Ballast | “4200 lbs” | “4000 lbs.” | -200 lbs. |
Ballast/Disp. Ratio | 41% | 40% | -1% |
SA (100% fore?) | 505 ft2 | 523 ft2 | +18 ft2 |
SA/Disp. Ratio | 17.2 | 18.3 | 1.1 |
The Catalina 309 Brochure | |